Pricing
Every cost is tied to real operations, volume, and service level — not guesswork.
Adjust parameters to estimate your warehouse costs in real-time.
SKU Quantity
Number of Boxes
Product dimensions (length + width + height)
Length
Width
Height
Estimated monthly order volume
Current tier
SKU 101 - 500 units → $1.6/unit
Boxes under S90 → $0.03/box
$2,049.6
Estimated costs are for reference only; actual prices are subject to confirmation with the sales team.
SKU Fee
500 SKUs x $1.6 (101 - 500 units)
$800
Box Fee
1,000 boxes x $0.03 (under S90) x 30 days
$768
Shipping fee
1,000 orders x $1.28
$1,280
Transparent, action-based pricing — you only pay for what happens.
| Technology | Reference Pricing | How It's Calculated | What This Means |
|---|---|---|---|
| System Fee | $50 / month | Fixed monthly fee | Every brand starts here |
| API integration | Free | Free | Free |
| SWAT cloud | From $20 / module | Charged by modules enabled | Only pay for what you use |
| AI features | From $10 / month | Fixed monthly fee | Scales with your operations |
| Warehousing services | Reference Pricing | How It's Calculated | What This Means |
|---|---|---|---|
| Inbound handling | From $0.1 / pcs | Per SKU or received unit | Flexible intake structure |
| Storage (≤60cm) | $0.1 / day | Per carton size tier | Box size impacts cost |
| Storage (61-90cm) | $0.15 / day | Per carton size tier | Box size impacts cost |
| Storage (91-120cm) | $0.2 / day | Per carton size tier | Box size impacts cost |
| Storage (121-150cm) | $0.25 / day | Per carton size tier | Box size impacts cost |
| Storage (151cm+) | $0.3 / day | Per carton size tier | Box size impacts cost |
| Inventory counting | From $0.08 / pcs | Per request | On-demand transparency |
| Fulfillment | Reference Pricing | How It's Calculated | What This Means |
|---|---|---|---|
| Order Processing | $1 / order | Per order | Includes first item picking |
| Additional Picking | $0.2 / piece | Per extra item | Charged from 2nd item |
| Large Parcel Handling | $5 / carton | Per parcels > 151cm | Oversized handling |
| Urgent Handling | $3 / order | Per request | Priority processing |
| Add-on Services | Reference Pricing | How It's Calculated | What This Means |
|---|---|---|---|
| On-site Inventory Support | $15 / hour | Hourly | Assisted physical stock count |
| Relabeling | From $0.08/unit | Per handing action | Marketplace compliance ready |
| Inspecting the goods | From $0.2/pcs | Per pcs added | Marketing-ready fulfillment |
| Reverse logistics | $0.8 / order | Per return order | Smooth post-purchase support |
| Technical support | $130 / hour | Hourly, upon request | Engineering-level assistance |
| Media & PR support | Custom quote | Campaign-based pricing | Not required to fulfill |
Everything you need to know before requesting a quote.
Contact
Have a question or ready to start? Let's make fulfillment simple, together.